Our bulletins are in Adobe Acrobat® format and require the Acrobat Reader® to view. | ![]() |
DATE ![]() ![]() |
ID No. | TITLE | |
---|---|---|---|
3/7/2012 | 61 | Charter School Oversight- Governance | ![]() |
Oversight Template ... | |||
3/7/2012 | 60 | Charter School Oversight- Facilities & Operations- Inspection Tool | ![]() |
Inspection Tool ... | |||
3/7/2012 | 59 | Charter School Oversight- Facilities & Operations | ![]() |
Oversight Template ... | |||
3/7/2012 | 58 | Charter School Oversight- Ed Programs/Ongoing Assessment | ![]() |
Oversight Template ... | |||
3/7/2012 | 57 | Charter School Oversight- Fiscal and Business Operations | ![]() |
Oversight Template ... | |||
3/7/2012 | 56 | Charter School Oversight- General Requirements | ![]() |
Template for oversight ... | |||
2/28/2012 | 55 | SIG- DEC 2011 | ![]() |
SIG Report Dec 2011 ... | |||
2/28/2012 | 54 | SIG- NOV 2011 | ![]() |
SIG Report Nov 2011 ... | |||
2/28/2012 | 53 | SIG-OCT 2011 | ![]() |
SIG Report Oct 2011 ... | |||
2/28/2012 | 52 | SIG-SEPT 2011 | ![]() |
SIG Report Sept 2011 ... | |||
2/28/2012 | 51 | SIG-AUG 2011 | ![]() |
SIG Report ... | |||
2/28/2012 | 50 | SIG-JUL 2011 | ![]() |
SIG Reports ... | |||
11/10/2011 | 46 | Cash Flow Training: November 4, 2011 | ![]() |
The goal of this training was to utilize your cash flow template in conjunction with the TRANs sizin ... | |||
10/3/2011 | 45 | Cell Phone Stipend Instructions | ![]() |
Please see the attached processing instructions for the Cell Phone Stipend corrections. ... | |||
9/16/2011 | 44 | STRS Workshop- September 2011 | ![]() |
Training Material used during the September 9, 2011 STRS Workshop. Workshop presented by STRS ... | |||
9/15/2011 | 43 | QSS-STRS F496 Schedule | ![]() |
Please see the attached calendar as a reference on what Report Period and Dates to use while running ... | |||
8/18/2011 | 42 | Employer Directive 2011-01 | ![]() |
The purpose of this directive is to communicate the following rates and present value factor as
ado ... | |||
8/3/2011 | 40 | STRS Earnings and Contributions Report for FY 2010-11 | ![]() |
STRS Earnings and Contributions Report for FY 2010-11 ... | |||
8/2/2011 | 39 | FY 2010-11 Annual Report of Earnings and Contributions-PERS | ![]() |
FY 2010-11 Annual Report of Earnings and Contributions-PERS ... | |||
7/29/2011 | 37 | SIG-JUNE 2011 | ![]() |
Reported Earnings-June 2011-for Districts Processing payroll within Santa Clara County ... | |||
7/22/2011 | 36 | Fiscally Accountable Districts- STRS Calendar for 2011-12 | ![]() |
Fiscally Accountable Districts and Charter Schools within Santa Clara County who Submit Retirement I ... | |||
7/22/2011 | 35 | Fiscally Accountable Districts- PERS Calendar for 2011-12 | ![]() |
Fiscally Accountable Districts and Charter Schools within Santa Clara County who Submit Retirement I ... | |||
7/22/2011 | 34 | SIA- 2011-12 Final Budget Act Briefing | ![]() |
Budget in Context
• New Economic Assumptions & Outlook
• The “Comprehensive& ... | |||
7/15/2011 | 33 | 2011-12 Consolidated Calendar | ![]() |
Please find the attached consolidated calendar for 2011-12. This document was created based on distr ... | |||
7/8/2011 | 32 | 12-009- EC42633 Verified Signature Document | ![]() |
California Education Code 42633 states that the governing board of each school district shall be res ... |