| Our bulletins are in Adobe Acrobat® format and require the Acrobat Reader® to view. |  | 
| DATE  |  | ID No. | TITLE | |
|---|---|---|---|
| 2/12/2014 | 127 | Statistical Report Year Ending June 30, 2004 |  | 
| Statistical Report Year Ending June 30, 2004 ... | |||
| 2/12/2014 | 126 | Statistical Report Year Ending June 30, 2005 |  | 
| Statistical Report Year Ending June 30, 2005 ... | |||
| 2/12/2014 | 125 | Statistical Report Year Ending June 30, 2001 |  | 
| Statistical Report Year Ending June 30, 2001 ... | |||
| 2/12/2014 | 124 | Statistical Report Year Ending June 30, 2002 |  | 
| Statistical Report Year Ending June 30, 2002 ... | |||
| 2/12/2014 | 123 | Statistical Report Year Ending June 30, 1997 |  | 
| Statistical Report Year Ending June 30, 1997 ... | |||
| 2/12/2014 | 122 | Statistical Report Year Ending June 30, 1998 |  | 
| Statistical Report Year Ending June 30, 1998 ... | |||
| 2/12/2014 | 121 | Statistical Report Year Ending June 30, 1999 |  | 
| Statistical Report Year Ending June 30, 1999 ... | |||
| 2/12/2014 | 120 | Statistical Report Year Ending June 30, 2000 |  | 
| Statistical Report Year Ending June 30, 2000 ... | |||
| 2/12/2014 | 119 | 1993-94 Statistical Report |  | 
| 1993-94 Statistical Report ... | |||
| 2/12/2014 | 118 | 1994-95 Statsitical Report |  | 
| 1994-95 Statsitical Report ... | |||
| 2/7/2014 | 117 | SIG December 2013 |  | 
| SIG December 2013 ... | |||
| 12/12/2013 | 116 | SIG November 2013 |  | 
| SIG November 2013 ... | |||
| 12/11/2013 | 115 | SIG OCTOBER 2013 |  | 
| SIG SCCOE OCTOBER 2013 ... | |||
| 11/25/2013 | 114 | LCAP FAQS |  | 
| CHARTER SCHOOL SUMMIT HANDOUT ... | |||
| 11/25/2013 | 113 | LCFF SPENDING RULES |  | 
| CONTINUING INFORMATION ON LCFF ... | |||
| 11/25/2013 | 112 | 180 Waiver for PERS/STRS Retirees |  | 
| Under the Public Employee Pension Reform Act, a reitree must wait 180 days prior to returnign to a p ... | |||
| 11/25/2013 | 111 | Prop 39 Guidelines |  | 
| The latest documentation on Prop 39 ... | |||
| 10/17/2013 | 110 | SIG September 2013 |  | 
| SIG Report September 2013 ... | |||
| 10/2/2013 | 109 | SIG August 2013 |  | 
| SIG August 2013 ... | |||
| 8/14/2013 | 108 | SIG July 2013 |  | 
| SIG July 2013 ... | |||
| 7/22/2013 | 107 | SIG SCCOE July 10th EOY |  | 
| SIG SCCOE July 10th EOY ... | |||
| 7/17/2013 | 106 | SIG June 2013 |  | 
| SIG June 2013 ... | |||
| 6/28/2013 | 105 | Fiscal Year 2013-14 Payroll Closing Deadlines |  | 
| 13-14 ... | |||
| 6/28/2013 | 104 | Fiscal Year End Presentation |  | 
| Fiscal Year 2012-13 ... | |||
| 6/28/2013 | 103 | Fiscal Year End Manual |  | 
| 2012-13 Fiscal Year End Closing ... | |||

