Our bulletins are in Adobe Acrobat® format and require the Acrobat Reader® to view. | ![]() |
DATE ![]() ![]() |
ID No. | TITLE | |
---|---|---|---|
8/3/2011 | 40 | STRS Earnings and Contributions Report for FY 2010-11 | ![]() |
STRS Earnings and Contributions Report for FY 2010-11 ... | |||
8/2/2011 | 39 | FY 2010-11 Annual Report of Earnings and Contributions-PERS | ![]() |
FY 2010-11 Annual Report of Earnings and Contributions-PERS ... | |||
7/29/2011 | 37 | SIG-JUNE 2011 | ![]() |
Reported Earnings-June 2011-for Districts Processing payroll within Santa Clara County ... | |||
7/22/2011 | 36 | Fiscally Accountable Districts- STRS Calendar for 2011-12 | ![]() |
Fiscally Accountable Districts and Charter Schools within Santa Clara County who Submit Retirement I ... | |||
7/22/2011 | 35 | Fiscally Accountable Districts- PERS Calendar for 2011-12 | ![]() |
Fiscally Accountable Districts and Charter Schools within Santa Clara County who Submit Retirement I ... | |||
7/22/2011 | 34 | SIA- 2011-12 Final Budget Act Briefing | ![]() |
Budget in Context
• New Economic Assumptions & Outlook
• The “Comprehensive& ... | |||
7/15/2011 | 33 | 2011-12 Consolidated Calendar | ![]() |
Please find the attached consolidated calendar for 2011-12. This document was created based on distr ... | |||
7/8/2011 | 32 | 12-009- EC42633 Verified Signature Document | ![]() |
California Education Code 42633 states that the governing board of each school district shall be res ... | |||
7/8/2011 | 31 | 12-005- 10-11 Revenue Limit Proj. Annual Data Collection Form | ![]() |
The purpose of this bulletin is to provide school districts with the 2010-11 Projected Annual Revenu ... | |||
7/7/2011 | 30 | 12-003 District Certification of CalPERS Special Election Runoff Material | ![]() |
Today, we will be distributing ballot packets for all PERS employees who had undeliverable addresses ... | |||
7/6/2011 | 29 | Revenue Limit Data Collection for 11-12 | ![]() |
Please see the attached Revenue Limit Data Collection dates in Fiscal Year 11-12 ... | |||
6/16/2011 | 27 | Budget Chronology | ![]() |
California K-12 Education Budget Chronology
Updated through 2010-12 May Revise
... | |||
6/9/2011 | 26 | Payroll Retirement Training- March 14, 2011-DBAS | ![]() |
This Payroll Retirement Training was presented by the DBAS Staff on March 14, 2011. Topics included ... | |||
5/31/2011 | 25 | District Calendars for Fiscal Year 2011-12- Draft- Districts | ![]() |
Attached you will find the draft calendars for fiscal year 2011-12 for all districts ... | |||
5/31/2011 | 24 | District Calendars for Fiscal Year 2011-12- Draft- Charters | ![]() |
The attached summary of districts draft calendars for fiscal year 2011-12. The approved calendar wi ... | |||
5/27/2011 | 23 | 2011-12 Budget Guidelines | ![]() |
The Governor’s May Revision contains a number of updates to the proposed 2011-12 State Budget ... | |||
5/27/2011 | 22 | 2010-11 Attendance Calendars | ![]() |
2010-11 Key District Attendance Dealines ... | |||
5/27/2011 | 21 | CASBO-Attendance for School Site Personnel | ![]() |
Attendance Accounting for School Site Personnel ... | |||
5/27/2011 | 20 | CASBO- Pupil Attendance Accounting for Business Office Personnel | ![]() |
Attendance Accounting ... | |||
5/27/2011 | 19 | CASBO-Independent Study Compliance Guidelines | ![]() |
Spring 2008- This manual is designed to serve as a quick reference tool about key compliance require ... | |||
5/26/2011 | 18 | Estimated Cash Flow for 11-12 | ![]() |
ESTIMATED CASH FLOW, SELECT PROGRAMS, FOR FISCAL YEAR 2011-12 PLANNING PURPOSES (DOLLARS IN mILLIONS ... | |||
5/26/2011 | 17 | COE: Application and Cert 2011-12 Apportionment Deferrals | ![]() |
Application and Certification to Exempt A County Office of Education From The July, August, October ... | |||
5/26/2011 | 16 | Charter Schools: Application and Cert for 2011-12 Apportionment Deferrals | ![]() |
Application and Certification to Exempt A Charter School From The July, August, October & March ... | |||
5/26/2011 | 15 | School Districts: Application and Cert for 2011-12 Apportionment Deferrals | ![]() |
Application and Certification to Exempt A School District From The July, August, October & March ... | |||
5/23/2011 | 14 | 9-12 CWA | ![]() |
DISTRICT SUPERINTENDENT’S MONTHLY SECONDARY ATTENDANCE AND ENROLLMENT REPORT - GRADES 9-12
... |